size | Length | shoulder | chest | hem | Sleeverlength |
| Inch | Inch | Inch | Inch | Inch |
size1 | 23.62 | 15.75 | 36.22 | 36.22 | 6.30 |
size2 | 25.20 | 17.32 | 38.58 | 38.58 | 7.48 |
size3 | 25.98 | 18.50 | 40.94 | 40.94 | 7.87 |
size4 | 26.77 | 19.69 | 43.31 | 43.31 | 8.27 |
size | Length | shoulder | chest | hem | Sleeverlength |
size1 | 60cm | 40cm | 92cm | 92cm | 16cm |
size2 | 64cm | 44cm | 98cm | 98cm | 19cm |
size3 | 66cm | 47cm | 104cm | 104cm | 20cm |
size4 | 68cm | 50cm | 110cm | 110cm | 21cm |
Please Check the measurements before check out.
Kapital Tenjiku Ringer Tee (RAINBOWY Festival)(Time Sale)